Widget Settings
Widget settings form goes here
Good Governance Roadmap - Departmental Dashboard
Milestone
| # | Intervention | March 2026 | Status | June 2026 | Status | September 2026 | Status | December 2026 | Status |
|---|---|---|---|---|---|---|---|---|---|
|
Info! Data Not Found.
|
|||||||||
KP Roadmap - CS / ACS(G) Directives List
| # | Intervention | Authority | Directives Instructions | Dated | Deadline | Status | Action |
|---|---|---|---|---|---|---|---|
|
Info! No CS / ACS(G) Directives recorded for this department.
|
|||||||
Directive Details & Compliance Replies
Loading details...
Department Compliance / Replies History
| # | Reply Date | Compliance Remarks / Update | Attachment |
|---|---|---|---|
| No replies recorded yet. | |||
KP Roadmap - DRIC Meeting Minutes List
| # | DISTRICT | START DATE | END DATE | PDF FILE | PICTURE 1 | PICTURE 2 | PICTURE 3 |
|---|---|---|---|---|---|---|---|
| 1 | Kohistan Upper | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 2 | Lakki Marwat | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 3 | Malakand | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 4 | Mansehra | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 5 | Nowshera | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 6 | Shangla | 09 Nov 2026 | 15 Nov 2026 | View | View | View | View |
| 7 | Swabi | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 8 | Swat | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 9 | Tank | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 10 | Tor Ghar | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 11 | Kohistan Lower | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 12 | Bajaur | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 13 | Khyber | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 14 | Kurram | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 15 | Mohmand | 09 Nov 2026 | 15 Nov 2026 | View | View | View | View |
| 16 | North Waziristan | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 17 | Orakzai | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 18 | South Waziristan Upper | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 19 | Kolai Pallas | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 20 | Chitral Upper | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 21 | South Waziristan Lower | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 22 | Bar Swat | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 23 | Peshawar | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 24 | Mardan | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 25 | Charsadda | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 26 | Bannu | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 27 | Dera Ismail Khan | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 28 | Dir Upper | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 29 | Dir Lower | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 30 | Abbottabad | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 31 | Battagram | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 32 | Buner | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 33 | Chitral Lower | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 34 | Hangu | 09 Nov 2026 | 15 Nov 2026 | View | View | View | View |
| 35 | Haripur | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 36 | Karak | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 37 | Kohat | 09 Nov 2026 | 15 Nov 2026 | Pending | - | - | - |
| 38 | Peshawar | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 39 | Mardan | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 40 | Charsadda | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 41 | Bannu | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 42 | Dera Ismail Khan | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 43 | Dir Upper | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 44 | Dir Lower | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 45 | Abbottabad | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 46 | Battagram | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 47 | Buner | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 48 | Chitral Lower | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 49 | Hangu | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 50 | Haripur | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 51 | Karak | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 52 | Kohat | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 53 | Kohistan Upper | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 54 | Lakki Marwat | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 55 | Malakand | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 56 | Mansehra | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 57 | Nowshera | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 58 | Shangla | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 59 | Swabi | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 60 | Swat | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 61 | Tank | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 62 | Tor Ghar | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 63 | Kohistan Lower | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 64 | Bajaur | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 65 | Khyber | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 66 | Kurram | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 67 | Mohmand | 02 Nov 2026 | 08 Nov 2026 | View | View | View | View |
| 68 | North Waziristan | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 69 | Orakzai | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 70 | South Waziristan Upper | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 71 | Kolai Pallas | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 72 | Chitral Upper | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 73 | South Waziristan Lower | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 74 | Bar Swat | 02 Nov 2026 | 08 Nov 2026 | Pending | - | - | - |
| 75 | Peshawar | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 76 | Mardan | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 77 | Charsadda | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 78 | Bannu | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 79 | Dera Ismail Khan | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 80 | Dir Upper | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 81 | Dir Lower | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 82 | Abbottabad | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 83 | Battagram | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 84 | Buner | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 85 | Chitral Lower | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 86 | Hangu | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 87 | Haripur | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 88 | Karak | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 89 | Kohat | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 90 | Kohistan Upper | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 91 | Lakki Marwat | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 92 | Malakand | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 93 | Mansehra | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 94 | Nowshera | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 95 | Shangla | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 96 | Swabi | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 97 | Swat | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 98 | Tank | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 99 | Tor Ghar | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 100 | Kohistan Lower | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 101 | Bajaur | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 102 | Khyber | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 103 | Kurram | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 104 | Mohmand | 26 Oct 2026 | 01 Nov 2026 | View | View | View | View |
| 105 | North Waziristan | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 106 | Orakzai | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 107 | South Waziristan Upper | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 108 | Kolai Pallas | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 109 | Chitral Upper | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 110 | South Waziristan Lower | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 111 | Bar Swat | 26 Oct 2026 | 01 Nov 2026 | Pending | - | - | - |
| 112 | Peshawar | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 113 | Mardan | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 114 | Charsadda | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 115 | Bannu | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 116 | Dera Ismail Khan | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 117 | Dir Upper | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 118 | Dir Lower | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 119 | Abbottabad | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 120 | Battagram | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 121 | Buner | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 122 | Chitral Lower | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 123 | Hangu | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 124 | Haripur | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 125 | Karak | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 126 | Kohat | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 127 | Kohistan Upper | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 128 | Lakki Marwat | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 129 | Malakand | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 130 | Mansehra | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 131 | Nowshera | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 132 | Shangla | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 133 | Swabi | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 134 | Swat | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 135 | Tank | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 136 | Tor Ghar | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 137 | Kohistan Lower | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 138 | Bajaur | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 139 | Khyber | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 140 | Kurram | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 141 | Mohmand | 19 Oct 2026 | 25 Oct 2026 | View | View | View | View |
| 142 | North Waziristan | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 143 | Orakzai | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 144 | South Waziristan Upper | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 145 | Kolai Pallas | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 146 | Chitral Upper | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 147 | South Waziristan Lower | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 148 | Bar Swat | 19 Oct 2026 | 25 Oct 2026 | Pending | - | - | - |
| 149 | Peshawar | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 150 | Mardan | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 151 | Charsadda | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 152 | Bannu | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 153 | Dera Ismail Khan | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 154 | Dir Upper | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 155 | Dir Lower | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 156 | Abbottabad | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 157 | Battagram | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 158 | Buner | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 159 | Chitral Lower | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 160 | Hangu | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 161 | Haripur | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 162 | Karak | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 163 | Kohat | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 164 | Kohistan Upper | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 165 | Lakki Marwat | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 166 | Malakand | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 167 | Mansehra | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 168 | Nowshera | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 169 | Shangla | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 170 | Swabi | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 171 | Swat | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 172 | Tank | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 173 | Tor Ghar | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 174 | Kohistan Lower | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 175 | Bajaur | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 176 | Khyber | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 177 | Kurram | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 178 | Mohmand | 12 Oct 2026 | 18 Oct 2026 | View | View | View | View |
| 179 | North Waziristan | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 180 | Orakzai | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 181 | South Waziristan Upper | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 182 | Kolai Pallas | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 183 | Chitral Upper | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 184 | South Waziristan Lower | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 185 | Bar Swat | 12 Oct 2026 | 18 Oct 2026 | Pending | - | - | - |
| 186 | Peshawar | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 187 | Mardan | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 188 | Charsadda | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 189 | Bannu | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 190 | Dera Ismail Khan | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 191 | Dir Upper | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 192 | Dir Lower | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 193 | Abbottabad | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 194 | Battagram | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 195 | Buner | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 196 | Chitral Lower | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 197 | Hangu | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 198 | Haripur | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 199 | Karak | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 200 | Kohat | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 201 | Kohistan Upper | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 202 | Lakki Marwat | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 203 | Malakand | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 204 | Mansehra | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 205 | Nowshera | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 206 | Shangla | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 207 | Swabi | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 208 | Swat | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 209 | Tank | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 210 | Tor Ghar | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 211 | Kohistan Lower | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 212 | Bajaur | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 213 | Khyber | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 214 | Kurram | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 215 | Mohmand | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 216 | North Waziristan | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 217 | Orakzai | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 218 | South Waziristan Upper | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 219 | Kolai Pallas | 05 Oct 2026 | 11 Oct 2026 | View | View | View | View |
| 220 | Chitral Upper | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 221 | South Waziristan Lower | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 222 | Bar Swat | 05 Oct 2026 | 11 Oct 2026 | Pending | - | - | - |
| 223 | Peshawar | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 224 | Mardan | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 225 | Charsadda | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 226 | Bannu | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 227 | Dera Ismail Khan | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 228 | Dir Upper | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 229 | Dir Lower | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 230 | Abbottabad | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 231 | Battagram | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 232 | Buner | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 233 | Chitral Lower | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 234 | Hangu | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 235 | Haripur | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 236 | Karak | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 237 | Kohat | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 238 | Kohistan Upper | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 239 | Lakki Marwat | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 240 | Malakand | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 241 | Mansehra | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 242 | Nowshera | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 243 | Shangla | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 244 | Swabi | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 245 | Swat | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 246 | Tank | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 247 | Tor Ghar | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 248 | Kohistan Lower | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 249 | Bajaur | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 250 | Khyber | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 251 | Kurram | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 252 | Mohmand | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 253 | North Waziristan | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 254 | Orakzai | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 255 | South Waziristan Upper | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 256 | Kolai Pallas | 28 Sep 2026 | 04 Oct 2026 | View | View | View | View |
| 257 | Chitral Upper | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 258 | South Waziristan Lower | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 259 | Bar Swat | 28 Sep 2026 | 04 Oct 2026 | Pending | - | - | - |
| 260 | Shangla | 21 Sep 2026 | 27 Sep 2026 | View | View | View | View |
| 261 | Tank | 21 Sep 2026 | 27 Sep 2026 | View | View | View | View |
| 262 | Mohmand | 21 Sep 2026 | 27 Sep 2026 | View | View | View | View |
| 263 | Chitral Lower | 21 Sep 2026 | 27 Sep 2026 | View | View | View | View |
| 264 | Chitral Lower | 14 Sep 2026 | 20 Sep 2026 | View | View | View | View |
| 265 | Malakand | 14 Sep 2026 | 20 Sep 2026 | View | View | View | View |
| 266 | Shangla | 14 Sep 2026 | 20 Sep 2026 | View | View | View | View |
| 267 | Tank | 14 Sep 2026 | 20 Sep 2026 | View | View | View | View |
| 268 | Mohmand | 14 Sep 2026 | 20 Sep 2026 | View | View | View | View |
Attachment
| # | Intervention | Overall Status |
Total Actions |
Completed | On-Track | Off-Track | Delayed | Not Started |
|---|---|---|---|---|---|---|---|---|
|
Info! Data Not Found.
|
||||||||
Total |
0 | 0 | 0 | 0 | 0 | 0 | ||
Intervention Steps
Loading...